[PRpond]
The following people are on the arrest log of MARCH 11, 2019, as reported by the El Dorado County Sheriff’s Department:
DULCE ANTONIO |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901040 | DULCE | IVIONNE | ANTONIO | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190311 | INCUSTODY | 24 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273A(A) | F | CHILD CRUELTY:POS INJ/DTH | $50,000.00 | |
11377(A) | M | POSSESS CNTL SUB | $2,000.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 |
CODI BAUDOIN |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901028 | CODI | MORRIS | BAUDOIN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190311 | INCUSTODY | 45 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1551 | F | FUG JUST:WARRANT ARREST | $1,000.00 |
NICHOLES CAMPOS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901039 | NICHOLES | JO | CAMPOS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190311 | INCUSTODY | 40 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 | |
236 | F | FALSE IMPRISONMENT | $25,000.00 | |
3056 | F | VIOLATION OF PAROLE:FEL |
MOISES CASILLAS |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901041 | MOISES | GOMEZ | CASILLAS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190311 | INCUSTODY | 23 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $150,000.00 | |
1551 | F | FUG JUST:WARRANT ARREST | $50,000.00 |
MICHAEL CAST |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901043 | MICHAEL | PAUL | CAST | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 43 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | $7,500.00 |
MAXIMILLIAN CIRELLO |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901031 | MAXIMILLIAN | LORENZO | CIRELLO | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190311 | INCUSTODY | 21 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
2800.2(A) | F | EVADE PO:DISREGARD SAFETY |
CHRISTOPHER GARRIGUES |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901045 | CHRISTOPHER | THOMAS | GARRIGUES | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | RELEASED | 31 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 |
JOHN HAYES IV |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901035 | JOHN | ARTHUR | HAYES IV | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 23 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
DETAINER | F | DETAINER | ||
10851(E) | F | TAKE VEH:NO CNSNT:SPEC PR |
MELISSA HUBBARD |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901036 | MELISSA | ANN | HUBBARD | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 25 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | $3,500.00 |
NICHOLAS JENKINS |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901047 | NICHOLAS | RYAN | JENKINS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 31 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
11350(A) | M | POSSESS NARCOTIC CNTL SUB | $2,500.00 | |
11377(A) | M | POSSESS CNTL SUB | $2,500.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 | |
550 | M | UNDER INFLUENCE CNTL SUB | $2,000.00 |
MICHAEL KENYON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901034 | MICHAEL | WARREN | KENYON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 62 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
69 | M | OBSTRUCT/RESIST EXEC OFCR | $15,000.00 |
REX LANGDON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901044 | REX | RAYMOND | LANGDON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 53 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | ||
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $5,000.00 |
ASHLEY LENNING |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901029 | ASHLEY | SHAVON | LENNING | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 32 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11379(A) | F | TRANSP/ETC CNTL SUB | $20,000.00 | |
11350(A) | M | POSSESS NARCOTIC CNTL SUB | $2,500.00 | |
1203.2(A) | F | VIOL OF PROBATION | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 |
ADOLFINA MARTINEZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901042 | ADOLFINA | LEONILA | MARTINEZ | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190311 | INCUSTODY | 44 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273A(A) | F | CHILD CRUELTY:POS INJ/DTH | $50,000.00 | |
11377(A) | M | POSSESS CNTL SUB | $2,000.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 |
MILTON MONTOYA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901046 | MILTON | AGUILAR | MONTOYA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190311 | INCUSTODY | 31 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORDRLY CONDUCT:TOLUENE | $500.00 |
ZACHARY MULLER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901032 | ZACHARY | MICHAEL | MULLER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
203 | F | MAYHEM | ||
245(A)(4) | F | ADW/FORCE:POSSIBLE GBI |
MARK REDDING |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901037 | MARK | ANTHONY | REDDING | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 57 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
1551 | F | FUG JUST:WARRANT ARREST | ||
1320(A) | M | FTA:MISDEMEANOR CHARGE | $34,000.00 | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $4,000.00 | |
601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $14,000.00 |
NICHOLAS SPALDING |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901048 | NICHOLAS | THEODRE | SPALDING | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190312 | INCUSTODY | 27 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
591 | F | DAMAGE/ETC POWER LINES | $10,000.00 |
JOHN THAWLEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901038 | JOHN | NICHOLAS | THAWLEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | INCUSTODY | 31 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
11377(A) | M | POSSESS CNTL SUB |
ADRIAN WATTS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901030 | ADRIAN | VONZEL | WATTS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190311 | RELEASED | 23 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:UI/DRUG | $500.00 |
==============================================
EDSO Actvity Log for 3/11/2019
@ 0150 11379(A) HS TRANSP/ETC CNTL SUB \ MISSOURI FLAT CT, DIAMOND SPRINGS EG1902033
SUSPECT WAS CONTACTED DURING A TRAFFIC STOP AND DETERMINED TO BE TRANSPORTING METHAMPHETAMINE FOR PURPOSES OF SALES.
S01 ARRESTED LENNING, ASHLEY SEX=F AGE=32
@ 0306 647(F) PC DISORD CONDUCT:UI/DR \ GREENLEAF DR, DIAMOND SPRINGS EG1902034
A MALE SUBJECT WAS ARRESTED FOR PUBLIC INTOXICATION. THE MALE WAS LATER RELEASED WHEN HE WAS SOBER.
S01 ARRESTED WATTS, ADRIAN SEX=M AGE=23
@ 0800 27491 GC DEATH INVESTIGATION \ PLACERVILLE EM1902035
V01 SEX=F VICTIM AGE = 73
@ 0942 000000000 IN CIVIL REPORT \ HALCON RD, CAMINO EG1902037
CIVIL REPORT
@ 1300 488 PC PETTY THEFT \ CATALINA WY, EL DORADO HILLS EG1902040
REPORT OF A THEFT FROM A CONSTRUCTION SITE.
@ 1312 0000 IN SUSPICIOUS VEHICLE \ PLACER ST, TAHOMA EG1902055
A SUSPICIOUS VEHICLE WAS FOUND UNATTENDED WITH ITS DRIVER DOOR WIDE OPEN. NO DAMAGE OR SIGNS OF THEFT WERE PRESENT.
@ 1330 16700 IN FOUND PROPERTY \ MISSOURI FLAT RD, DIAMOND SPRINGS EG1902056
MALE ADULT FOUND WITH PLASTIC AIRSOFT GUN WITH NO ORANGE SAFETY TIP.
@ 1401 28 VC REPOSSESSION \ RIVERWOOD DR, PLACERVILLE EG1902054
REPOSSESSION
@ 1421 22651(O) VC VEHICLE TOW \ MOONRACER DR, SOMERSET EG1902057
VEHICLE TOW
@ 1545 4600(A) PC DAMAGE JAIL/PRISON/E \ AL TAHOE BL, SO LAKE TAHOE EG1902059
AN INMATE AT THE EL DORADO COUNTY JAIL (SOUTH LAKE TAHOE) WAS CHARGED WITH DESTRUCTION OF JAIL PROPERTY.
S01 ARRESTED FOX, CHRISTOPHER SEX=M AGE=33
@ 1604 848 PC WARRANT ARREST \ COACH LN, CAMERON PARK EG1902060
FEMALE PLACED UNDER ARREST FOR AN ACTIVE ARREST WARRANT.
S01 ARRESTED HUBBARD, MELISSA SEX=F AGE=25
@ 1704 INFO IN ATTEMPTED FRAUD \ DUSTY GOLD LN, PLACERVILLE EG1902062
A CITIZEN CALLED TO REPORT ATTEMPTED FRAUD AND THREATS.
V01 SEX=M VICTIM AGE =80
@ 1800 4462.5 VC SHO ON VEH/GIV PO FL \ HIGHWAY 50 HY, EL DORADO HILLS EG1902061
DRIVER ISSUED A CITATION FOR FALSE DISPLAY OF VEHICLE REGISTRATION.
S01 ARRESTED WHITE, DARIN SEX=M AGE=46
@ 1955 243(E)(1) PC BAT:SPOUSE/EX SP/DAT \ CAMERON PARK EG1902063
DOMESTIC VIOLENCE INVESTIGATION
V01 SEX=F VICTIM AGE = 23
S01 ARRESTED GARRIGUES, CHRISTOPHER SEX=M AGE= 31
@ 1956 13700 PC DOMESTIC DISPUTE \ EL DORADO HILLS EG1902064
HUSBAND AND WIFE WERE INVOLVED IN A VERBAL ARGUMENT,
@ 2029 13700 PC DOMESTIC DISPUTE \ CAMERON PARK EG1902065
DATING COUPLE WERE INVOLVED IN A VERBAL ARGUMENT.
@ 2200 601 WI RUNAWAY \ MISSOURI FLAT RD, DIAMOND SPRINGS EG1902066
=======================================
Please Note: Arrests are made based upon probable cause. All are entitled to the presumption of innocence until proven guilty in a court of law.
