[PR Pond]
GREGORY BUSH
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903794 | GREGORY | PATRICK | BUSH | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | INCUSTODY | 61 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11370.1(A) | F | POSS CNTL SUB WHILE ARMED | $75,000.00 |
MARK CASIO
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903792 | MARK | ANTHONY | CASIO | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | RELEASED | 61 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
EMILEY DUDLEY
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903796 | EMILEY | ANN | DUDLEY | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | INCUSTODY | 26 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(F) | M | DUI ANY DRUG | $15,000.00 | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $2,000.00 | |
ENHANCEMENT | M | ENHANCEMENT | $2,500.00 |
SCOTT EVERS
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903791 | SCOTT | ARLIN | EVERS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | INCUSTODY | 46 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
30305(A)(1) | F | PROHIB OWN/ETC AMMO/ETC | $250,000.00 |
DONAJEAN FARLEY
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903793 | DONAJEAN | DUSTIN | FARLEY | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | INCUSTODY | 50 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL | $500.00 |
TERESA GARCIA
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903798 | TERESA | MARIE | GARCIA | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | RELEASED | 35 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 | |
1203.2(A) | M | VIOL OF PROBATION | $25,000.00 |
APRIL HOWE
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903787 | APRIL | RENEE | HOWE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190829 | INCUSTODY | 34 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11550(A) | M | UNDER INFLUENCE CNTL SUB | $2,500.00 | |
4573 | F | BRING CNTL SUB/ETC JAIL | $50,000.00 | |
11377(A) | M | POSSESS CNTL SUB | $2,500.00 |
LEANN KSHEVATZKY
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903795 | LEANN | MARIE | KSHEVATZKY | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | RELEASED | 43 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL | $500.00 | |
ENHANCEMENT | M | ENHANCEMENT | $2,500.00 |
KERSTIN MCDARIS
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903788 | KERSTIN | MCDARIS | F | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PP | 20190829 | INCUSTODY | 45 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
12500(A) | M | DRIVE W/O LICENSE |
DEVIN NESTROYL
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903799 | DEVIN | THOMAS | NESTROYL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190829 | RELEASED | 24 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | $5,000.00 | |
ENHANCEMENT | F | ENHANCEMENT FOR BAIL PURPOSES ONLY | $5,000.00 |
MICHAEL RALEY
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903789 | MICHAEL | BEAU | RALEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | INCUSTODY | 34 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 |
HECTOR SOLORIO
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903786 | HECTOR | CARRANZA | SOLORIO | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | RELEASED | 41 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
11377(A) | M | POSSESS CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
23152(F) | M | DUI ANY DRUG |
JACOB VARGAS
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903790 | JACOB | WILLIAM | VARGAS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | RELEASED | 23 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | ||
1203.2(A) | M | VIOL OF PROBATION |
TIMOTHY WALLACE |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903785 | TIMOTHY | JAMES | WALLACE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190829 | INCUSTODY | 54 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(F) | M | DUI ANY DRUG | $10,000.00 | |
1203.2(A) | M | VIOL OF PROBATION |
EDSO Activity Log for 8/29/2019
@ 0755 11364(A) HS POSS UNLAW PARAPHERN \ CAMERON PARK DR, CAMERON PARK EG1907392
A SUSPICIOUS VEHICLE WAS CONTACTED. DEPUTIES DETERMINED THE MALE SUBJECT SITTING IN THE DRIVER SEAT WAS ON PROBATION. DRUG PARAPHERNALIA WAS LOCATED INSIDE THE VEHICLE.
S01 ARRESTED RALEY, MICHAEL SEX=M AGE=34
@ 1057 273.6(A) PC VIO ORD:PREVNT DOMES \ GEORGETOWN EG1907400
A RESTRAINED PERSON CONTACTED THE PROTECTED PERSON VIA EMAIL, VIOLATING THE RESTRAINING ORDER.
S01 SEX=F SUSPECT AGE=58
@ 1548 459 PC BURGLARY \ CAMBRIDGE RD, CAMERON PARK EG1907413
DEPUTIES RESPONDED TO A REPORT OF A RESIDENTIAL BURGLARY.
V01 SEX=M VICTIM AGE =80
@ 1929 11364(A) HS POSS UNLAW PARAPHERN \ FIR DR, POLLOCK PINES EG1907418
AN ADULT FEMALE WAS ARRESTED FOR POSSESSION OF CONTROLLED SUBSTANCE PARAPHERNALIA AND VIOLATION OF PROBATION.
S01 ARRESTED GARCIA, TERESA SEX=F AGE=35
@ 1932 13700 IN DOMESTIC DISPUTE \ EL DORADO HILLS EG1907417
A DOMESTIC DISPUTE OCCURRED.
@ 2215 11377(A) HS POSSESS CNTL SUB \ ENTERPRISE DR, DIAMOND SPRINGS EG1907421
FEMALE WAS CITED AND RELEASED FOR DRUG RELATED CHARGES.
S01 ARRESTED FASSETT, DARLENE SEX=F AGE=63
@ 2230 28 VC REPOSSESSION \ CIMMARRON RD, CAMERON PARK EG1907422
REPOSSESSION
@ 2233 INFO IN FOUND PROPERTY \ ALMOND RIDGE CT, EL DORADO HILLS EG1907423
A MISSING CELLULAR PHONE WAS LOCATED.
@ 2340 12500(A) VC DRIVE W/O LICENSE \ BROADWAY DR, PLACERVILLE EG1907425
AN ADULT MALE WAS FOUND TO BE OPERATING A MOTOR VEHICLE WITHOUT A VALID CALIFORNIA DRIVER LICENSE.
S01 ARRESTED RUSSO, JOHNATHAN SEX=M AGE=30
@ 2348 28 VC REPOSSESSION \ CIMMARRON RD, CAMERON PARK EG1907424
Note: Arrests are made based upon probable cause. All are entitled to the presumption of innocence until proven guilty in a court of law.
