JUSTIN AITKENS |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903819 | JUSTIN | REED | AITKENS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 44 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT/FOR BAIL PURPOSES ONLY | $10,000.00 |
ROSS ARROL |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903811 | ROSS | BAILEY | ARROL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 23 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
22810(A) | M | UNLAWFL POSS/USE TEAR GAS | $15,000.00 | |
11350(A) | M | POSSESS NARCOTIC CNTL SUB | $2,500.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 | |
ENHANCEMENT | M | ENHANCEMENT | $5,000.00 | |
03.2(A) | F | VIOL OF PROBATION |
LISA BARBOUR |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903808 | LISA | MARIE | BARBOUR | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PP | 20190830 | INCUSTODY | 33 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(B) | M | DUI ALCOHOL/0.08 PERCENT |
SAUL BELTRAN DIAZ |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903816 | SAUL | NMN | BELTRAN DIAZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190830 | INCUSTODY | 26 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $3,000.00 | |
1203.2(A) | M | VIOL OF PROBATION | $2,000.00 | |
10851(A) | F | VEHICLE THEFT | $25,000.00 | |
32 | F | ACCESSORY | $25,000.00 | |
HANCEMENT | F | ENHANCEMENT | $20,000.00 |
BRADLEY BILLICK |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903815 | BRADLEY | DARREN | BILLICK | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 42 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $10,000.00 | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $20,000.00 | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $20,000.00 | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $100,000.00 | |
HANCEMENT | M | ENHANCEMENT/FOR BAIL PURPOSES ONLY | $2,500.00 |
GERARD BRELAND |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903822 | GERARD | JOSEPH | BRELAND | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 40 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION |
HENRY DIETZ |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903801 | HENRY | JAMES | DIETZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 54 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
RYAN DUEMMEL |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903810 | RYAN | ANTHONY | DUEMMEL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190830 | INCUSTODY | 35 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.6(A) | M | VIO ORD:PREVNT DOMES VIOL | $100,000.00 |
AARON FOLTZ |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903802 | AARON | MICHAEL | FOLTZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | RELEASED | 40 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(H) | M | LOITER/ETC PRIVATE PROP | $2,000.00 |
DEATRA INGELS |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903805 | DEATRA | MARIE | INGELS | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190830 | RELEASED | 31 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION |
JOHN KIDD |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903806 | JOHN | ALLEN | KIDD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | RELEASED | 43 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
21310 | M | CARRY CON/DIRK OR DAGGER |
JESSE KULP |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903809 | JESSE | MICHAEL | KULP | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | RELEASED | 41 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | $2,500.00 |
SAM KUMAR |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903821 | SAM | SATNUM | KUMAR | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 55 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT/FOR BAIL PURPOSES ONLY | $25,000.00 | |
ENHANCEMENT | F | ENHANCEMENT/FOR BAIL PURPOSES ONLY | $10,000.00 |
KIASI LUBOVISKI |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903807 | KIASI | MONET | LUBOVISKI | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190830 | INCUSTODY | 23 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
459 | F | BURGLARY | $50,000.00 | |
530.5(A) | F | GET CREDIT/ETC OTHER'S ID | $50,000.00 |
JULIAN MILLER |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903818 | JULIAN | JAMES | MILLER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 24 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
487(A) | F | GRDTHFT:MONEY/LABOR/PROP | $10,000.00 | |
22810(A) | F | UNLAWFL POSS/USE TEAR GAS | $15,000.00 | |
466 | M | POSSESS BURGLARY TOOLS | $2,000.00 | |
11377(A) | M | POSSESS CNTL SUB | $2,000.00 | |
601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $2,000.00 |
ANGELEQUE OROSCO |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903812 | ANGELEQUE | MARIE | OROSCO | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | RELEASED | 46 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | $5,000.00 |
DAVID PARKER |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903813 | DAVID | TIMOTHY | PARKER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | RELEASED | 37 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | $10,000.00 |
CLAIRE PARRIS |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903814 | CLAIRE | MENICUCCI | PARRIS | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LP | 20190830 | INCUSTODY | 25 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge |
ALLISON PILI |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903804 | ALLISON | CARROLL | PILI | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PP | 20190830 | INCUSTODY | 34 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(B) | M | DUI ALCOHOL/0.08 PERCENT |
CHRISTIE SAMOVILLE |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903800 | CHRISTIE | LEE | SAMOVILLE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190830 | RELEASED | 43 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | $5,000.00 |
ERIK SANCHEZ |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903820 | ERIK | STEFAN | SANCHEZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 30 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(F) | M | DUI ANY DRUG | $10,000.00 | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $5,000.00 | |
1203.2(A) | M | VIOL OF PROBATION |
WADE TOUTJIAN |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903803 | WADE | FORREST | TOUTJIAN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190830 | INCUSTODY | 29 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
496(A) | M | REC KNWN STOLN PROP |
TYLER WOODROW |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1903817 | TYLER | JACOB | WOODROW | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190830 | INCUSTODY | 23 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
148.9(A) | M | FALSE ID TO SPECIFIC PO'S | $2,000.00 | |
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $3,000.00 | |
10851(A) | F | VEHICLE THEFT | $25,000.00 | |
00.2 | F | EVADING PO:DISREGARD SFTY | $50,000.00 |
EDSO Activity Log for 8/30/2019
@ 0018 647(H) PC LOITER/ETC PRIVATE P \ PONDEROSA RD, CAMERON PARK EG1907426
A MALE WAS ARRESTED FOR PROWLING.
S01 ARRESTED FOLTZ, AARON SEX=M AGE=40
@ 0756 487 PC GRAND THEFT \ PALMER DR, CAMERON PARK EG1907433
A CATALYTIC CONVERTER WAS STOLEN FROM A VEHICLE
V01 SEX=F VICTIM AGE = 57
@ 0808 273.6(A) PC VIO ORD:PREVNT DOMES, CHRISTMAS VLY EG1907431
THE TERMS OF A DOMESTIC VIOLENCE RESTRAINING ORDER WERE VIOLATED BY MEANS OF CONTACT. THE SUSPECT WAS PLACED UNDER ARREST AND BOOKED INTO COUNTY JAIL.
S01 ARRESTED DUEMMEL, RYAN SEX=M AGE=35
@ 0833 488 PC PETTY THEFT \ MISSOURI FLAT RD, DIAMOND SPRINGS EG1907432
A KNOWN SUSPECT STOLE ALCOHOL FROM A BUSINESS.
S01 SEX=M SUSPECT AGE=65
@ 0840 22810(A) PC UNLAWFL POSS/USE TEA \ RUSHCLIFFE CT, EL DORADO HILLS EG1907436
DEPUTIES WERE DISPATCHED TO A SUSPICIOUS VEHICLE. UPON ARRIVAL, A MALE SUBJECT ON PRCS WAS FOUND TO BE IN POSSESSION OF NARCOTICS AND PEPPER SPRAY.
S01 ARRESTED ARROL, ROSS SEX=M AGE=23
@ 0938 470 PC FORGERY \ HOLM RD, PLACERVILLE EG1907438
FRAUD OF A TRUST WAS COMMITTED ON MULTIPLE OCCASIONS.
V01 SEX=M VICTIM AGE =76
@ 1213 594(A)(2) PC VANDALISM:DAMAGE PRO \ SMITH FLAT RD, PLACERVILLE EG1907449
UTILITY EQUIPMENT WAS DAMAGED
@ 1259 487 PC GRAND THEFT \ INDIAN ROCK RD, COOL EG1907444
AN ADULT FEMALE WAS THE VICTIM OF A SCAM.
V01 SEX=F VICTIM AGE = 70
S01 SEX=F SUSPECT AGE=59
@ 1701 273.5(A) PC CRPL INJ:SPOUS/COHAB, GEORGETOWN EG1907455
DOMESTIC VIOLENCE
S01 ARRESTED AITKENS, JUSTIN SEX=M AGE=44
@ 1755 242 PC BATTERY \ PONY EXPRESS TL, CEDAR GROVE EG1907459
DEPUTIES WERE DISPATCHED TO A BATTERY.
V01 SEX=M VICTIM AGE =82
S01 ARRESTED KILGORE, KAREN SEX=F AGE=62
@ 2300 11377(A) HS POSSESS CNTL SUB \ ICE HOUSE RD, RIVERTON EG1907463
THIS INCIDENT INVOLVED A TRAFFIC STOP BEING CONDUCTED AND TWO SUBJECTS BEING ARRESTED FOR POSSESSION OF A CONTROLLED SUBSTANCE.
S01 ARRESTED WRIGHT, BENJAMIN SEX=M AGE=35
S02 ARRESTED SANFORD, HEATHER SEX=F AGE=47
@ 0755 11364(A) HS POSS UNLAW PARAPHERN \ CAMERON PARK DR, CAMERON PARK EG1907392
A SUSPICIOUS VEHICLE WAS CONTACTED. DEPUTIES DETERMINED THE MALE SUBJECT SITTING IN THE DRIVER SEAT WAS ON PROBATION. DRUG PARAPHERNALIA WAS LOCATED INSIDE THE VEHICLE.
S01 ARRESTED RALEY, MICHAEL SEX=M AGE=34
@ 1057 273.6(A) PC VIO ORD:PREVNT DOMES \ GEORGETOWN EG1907400
A RESTRAINED PERSON CONTACTED THE PROTECTED PERSON VIA EMAIL, VIOLATING THE RESTRAINING ORDER.
S01 SEX=F SUSPECT AGE=58
@ 1548 459 PC BURGLARY \ CAMBRIDGE RD, CAMERON PARK EG1907413
DEPUTIES RESPONDED TO A REPORT OF A RESIDENTIAL BURGLARY.
V01 SEX=M VICTIM AGE =80
@ 1929 11364(A) HS POSS UNLAW PARAPHERN \ FIR DR, POLLOCK PINES EG1907418
AN ADULT FEMALE WAS ARRESTED FOR POSSESSION OF CONTROLLED SUBSTANCE PARAPHERNALIA AND VIOLATION OF PROBATION.
S01 ARRESTED GARCIA, TERESA SEX=F AGE=35
@ 1932 13700 IN DOMESTIC DISPUTE \ EL DORADO HILLS EG1907417
A DOMESTIC DISPUTE OCCURRED.
@ 2215 11377(A) HS POSSESS CNTL SUB \ ENTERPRISE DR, DIAMOND SPRINGS EG1907421
FEMALE WAS CITED AND RELEASED FOR DRUG RELATED CHARGES.
S01 ARRESTED FASSETT, DARLENE SEX=F AGE=63
@ 2230 28 VC REPOSSESSION \ CIMMARRON RD, CAMERON PARK EG1907422
REPOSSESSION
[PR Pond]
@ 2233 INFO IN FOUND PROPERTY \ ALMOND RIDGE CT, EL DORADO HILLS EG1907423
A MISSING CELLULAR PHONE WAS LOCATED.
@ 2340 12500(A) VC DRIVE W/O LICENSE \ BROADWAY DR, PLACERVILLE EG1907425
AN ADULT MALE WAS FOUND TO BE OPERATING A MOTOR VEHICLE WITHOUT A VALID CALIFORNIA DRIVER LICENSE.
S01 ARRESTED RUSSO, JOHNATHAN SEX=M AGE=30
@ 2348 28 VC REPOSSESSION \ CIMMARRON RD, CAMERON PARK EG1907424
Note: Arrests are made based upon probable cause. All are entitled to the presumption of innocence until proven guilty in a court of law.
