[EDSO]
Arrests are made based upon probable cause
Sheriff's Activity Log for 11/16/2020
STEPHEN HAMAKER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004179 | STEPHEN | ZACKERY | HAMAKER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | INCUSTODY | 38 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.6(A) | M | VIO ORD:PREVNT DOMES VIOL | $25,000.00 |
JOSEPH HANANIA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004181 | JOSEPH | ANTHONY | HANANIA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | RELEASED | 31 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
459.5 | M | SHOPLIFTING | ||
496(A) | F | REC KNWN STOLN PROP | $3,000.00 | |
484(A) | F | THEFT PERSONAL PROPERTY | $3,500.00 | |
460(B) | F | BURGLARY:SECOND DEGREE | $50,000.00
|
JOSEPH HESTER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004177 | JOSEPH | LYNELL | HESTER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | RELEASED | 37 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL | ||
1203.2(A) | M | VIOL OF PROBATION
|
ALFRED LARIOS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004182 | ALFRED | SALVADOR | LARIOS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | INCUSTODY | 46 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11378 | F | POSS CNTL SUB FOR SALE | $100,000.00 | |
11379 | F | TRANSP/ETC CNTL SUB | $100,000.00 | |
1203.2(A) | F | VIOL OF PROBATION | ||
30305(A)(1) | F | PROHIB OWN/ETC AMMO/ETC | $20,000.00 | |
HANCEMENT | F | ENHANCEMENT | $30,000.00 |
DARCIE MACKAY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004174 | DARCIE | ANN | MACKAY | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PP | 20201116 | INCUSTODY | 42 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION |
TRAVIS MORRIS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004178 | TRAVIS | RYAN | MORRIS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | RELEASED | 46 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11550(A) | M | UNDER INFLUENCE CNTL SUB |
STRATOS RODETIS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004176 | STRATOS | ALEXANDER | RODETIS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | INCUSTODY | 60 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
459 | F | BURGLARY | ||
1203.2(A) | M | VIOL OF PROBATION | ||
1203.2(A) | M | VIOL OF PROBATION | ||
1203.2(A) | M | VIOL OF PROBATION |
DEINALY SALAS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004173 | DEINALY | CECILIA | SALAS | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | RELEASED | 26 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 |
CHRISTOPHER TONEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004175 | CHRISTOPHER | DANIEL | TONEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201116 | RELEASED | 33 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
ACTIVITY LOG
0220 22651(O) VC EXPIRED REG. TOW \ COUNTRY CLUB DR, CAMERON PARK EG2009750
EXPIRED REGISTRATION TOW REPORT
0338 14601.1(A VC DRIVE:LIC SUSPENDED/ \ MISSOURI FLAT RD, DIAMOND SPRINGS EG2009751
DEPUTIES CONDUCTED A TRAFFIC STOP. AN INVESTIGATION WAS CONDUCTED. A CITATION WAS ISSUED.
S01 ARRESTED ALLEN, DAWN SEX=F AGE= 54
0409 487 PC GRAND THEFT \ EL DORADO HILLS EG2009770
EDSO ONLINE REPORT OF GRAND THEFT
0713 488 PC PETTY THEFT \ DIAMOND SPRINGS EG2009753
A LAPTOP WAS STOLEN FROM A VEHICLE IN THE PLACERVILLE WALMART PARKING LOT. THE SUSPECTS WERE UNIDENTIFIED.
V01 SEX=F VICTIM AGE = 29
0740 10852 VC TAMPER WITH VEHICLE \ GARDEN CR, CAMERON PARK EG2009754
DEPUTIES RESPONDED TO A REPORT OF THREE MALES TAMPERING WITH A VEHICLE. THE SUBJECTS FLED THE SCENE PRIOR TO DEPUTY ARRIVAL.
V01 SEX=M VICTIM AGE = 31
0923 INFO IN FOUND PRPERTY \ ELKS CLUB DR, SOUTH LAKE TAHO EG2009767
THE REPORTING PARTY TURNED OVER A FOUND WALLET TO DEPUTIES. DEPUTIES WERE UNABLE TO LOCATE THE WALLET'S OWNER. THE WALLET WAS BOOKED INTO PROPERTY AS FOUND PROPERTY.
0928 4000(A) VC NO REG:VEH/TRAILER/E \ PONY EXPRESS TL, POLLOCK PINES EG2009762
A MALE SUBJECT WAS ARRESTED FOR DRIVING ON SUSPENDED DRIVER'S LICENSE. FORWARD THIS REPORT TO DISTRICT ATTORNEY FOR REVIEW AND PROSECUTION.
S01 ARRESTED TONEY, CHRISTOPHER SEX=M AGE= 33
1021 487 PC GRAND THEFT \ CAMERON PARK EG2009763
EDSO ONLINE REPORT OF GRAND THEFT
1049 530.5(A) PC GET CREDIT/ETC OTHER \ SOUTH LAKE TAHO EG2009764
EDSO ONLINE REPORT OF IDENTITY THEFT
Arrests are made based upon probable cause
