[EDSO. Placerville Calif, 3/20/21]
Arrests are made based upon probable cause
EDWARD BURKHALTER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100987 | EDWARD | JAMES | BURKHALTER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 57 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL | ||
21510(B) | M | CARRY SWITCHBLADE KNIFE |
WADE BURTON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100975 | WADE | LEE | BURTON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 63 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL |
MICHAEL CAMPER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100984 | MICHAEL | BUTCH | CAMPER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
29800(A)(1) | F | FELON/ETC POSS/ETC F/ARM | $50,000.00 | |
25850(C)(6) | F | CRRY LOAD H/GUN:NOT OWNER | $50,000.00 | |
30305(A)(1) | F | PROHIB OWN/ETC AMMO/ETC | $20,000.00 | |
11370.1(A) | F | POSS CNTL SUB WHILE ARMED | $50,000.00 |
ABEL CARMONASOLIZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100989 | ABEL | CARMONASOLIZ | M | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 36 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | ||
23247(E) | M | DRIVE W/O INTERLOCK DEV | ||
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
BRIANNA CATES |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100980 | BRIANNA | JEANETTE | CATES | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 24 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
488 | M | PETTY THEFT | $20,000.00 | |
459.5 | M | SHOPLIFTING | $500.00 |
ANTHONY GRECO |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100982 | ANTHONY | LEE JR | GRECO | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 46 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | $5,500.00 |
JEFFREY HAUSERMAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100973 | JEFFREY | MICHAEL | HAUSERMAN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | INCUSTODY | 31 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3056 | F | VIOLATION OF PAROLE:FEL |
TYSON HEIBEL |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100972 | TYSON | JOSEPH | HEIBEL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 32 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
JOSHUA HOFFMAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100985 | JOSHUA | WILLIAM | HOFFMAN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 30 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
PATRICK MARDOCK THOMPSON |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100974 | PATRICK | NICHOLAS | MARDOCK THOMPSON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210320 | RELEASED | 28 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
10851(A) | F | VEHICLE THEFT | ||
21510(A) | M | POSS SWITCHBLADE:VEHICLE | ||
11377(A) | M | POSSESS CNTL SUB |
LEVI NUESMEYER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100981 | LEVI | ROBERT | NUESMEYER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 36 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11359(B) | M | POSS MARIJUANA FOR SALE | ||
11358(C) | M | CULTIVATE MARIJ 6+ PLANTS |
CHRISTOPHER PASTULA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100978 | CHRISTOPHER | CARL | PASTULA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 42 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11358(C) | M | CULTIVATE MARIJ 6+ PLANTS |
JULIAN RODRIGUEZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100976 | JULIAN | NUNIEZ | RODRIGUEZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210320 | RELEASED | 24 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
20002(A) | M | HIT AND RUN:PROP DAMAGE | ||
12500(A) | M | DRIVE W/O LICENSE |
GILBERT SACKETT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100979 | GILBERT | LEON | SACKETT | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 54 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | $100,000.00 | |
853.7 | M | FTA AFTER WRITTEN PROMISE | $25,000.00 |
SARAH SCHRANZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100983 | SARAH | ELIZABETH | SCHRANZ | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
1203.2(A) | F | VIOL OF PROBATION |
JOHN WARD JR |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100988 | JOHN | DUSTIN | WARD JR | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 37 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL |
RICHARD WARNER |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100977 | RICHARD | CHARLES | WARNER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210320 | RELEASED | 66 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
Sheriff's Activity Log for 3/20/2021
@ 0135 5.56.120 CO CODES AND ORDINANCES \ SKYLINE DR, SOUTH LAKE TAHOE EG2102325
A VHR RENTER WAS CITED FOR COUNTY ORDINANCE VIOLATION.
@ 0154 347(A)(1) PC INFORMATIONAL REPORT \ GEORGETOWN EG2102324
A REPORT WAS TAKEN FOR AN INDIVIDUAL WHO POSSIBLY INGESTED NARCOTICS AGAINST THEIR WILL.
V01 SEX=F VICTIM AGE = 52
S01 SEX=M SUSPECT AGE=55
@ 0306 647(F) PC PUBLIC INTOXICATION \ RED HAWK PK, SHINGLE SPRINGS EG2102326
A SUBJECT WAS ARRESTED FOR PUBLIC INTOXICATION.
S01 ARRESTED BURTON, WADE SEX=M AGE=63
@ 0714 27491 GC CORONER \ GEORGETOWN EG2102327
@ 1047 459 PC BURGLARY \ DIAMOND SPRINGS EG2102329
A GENERATOR WAS STOLEN.
@ 1148 14601.1(A VC TRAFFIC VIOLATIONS \ HIGHWAY 50 , SHINGLE SPRINGS EG2102330
DRIVER CITED FOR TRAFFIC VIOLATIONS
S01 ARRESTED SEX=M AGE=46
