[Placerville Calif, EDSO]
Arrests are made based upon probable cause
GERARD BRELAND |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101058 | GERARD | JOSEPH | BRELAND | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | INCUSTODY | 42 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.6(A) | M | VIO ORD:PREVNT DOMES VIOL | $25,000.00 | |
422(A) | F | THRTN CRIME:INT:TERRORIZE | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT - FOR BAIL PURPOSES ONLY | $20,000.00 |
DAVID CHISM |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101060 | DAVID | ALAN | CHISM | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | INCUSTODY | 41 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION |
RYAN CRAVIOTTO |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101054 | RYAN | STEVEN | CRAVIOTTO | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | RELEASED | 30 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
11377(A) | M | POSSESS CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
DAVID CRAWFORD |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101055 | DAVID | WAYNE | CRAWFORD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | RELEASED | 50 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $10,000.00 | |
23247(E) | M | DRIVE W/O INTERLOCK DEV | ||
1203.2(A) | M | VIOL OF PROBATION |
CHRISTOPHER DAVIS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101056 | CHRISTOPHER | AARON | DAVIS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | RELEASED | 25 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11550 | M | UNDER INFLUENCE CNTL SUB | ||
1203.2(A) | M | VIOL OF PROBATION | $5,000.00 | |
1203.2(A) | M | VIOL OF PROBATION | $5,000.00 | |
1203.2(A) | M | VIOL OF PROBATION | $3,000.00 |
MACKENZIE GOBBI |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101051 | MACKENZIE | ROSE | GOBBI | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | RELEASED | 22 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
RAPHAEL PORTER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101048 | RAPHAEL | LEVERS | PORTER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | RELEASED | 43 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | ||
20002(A) | M | HIT AND RUN:PROP DAMAGE | ||
594(B)(2)(A) | M | VANDALISM -$400 |
ZACHARY ROSS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101052 | ZACHARY | JAMES BRUC | ROSS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | INCUSTODY | 24 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 | |
523 | F | THRTNG LTR W/INT TO EXTOR | $10,000.00 |
YEVGENIY SOROKIN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101057 | YEVGENIY | N | SOROKIN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | INCUSTODY | 36 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
288.7(A) | F | SDMY:VICTIM UNDER 10YRS | $1,000,000.00 | |
288.7(B) | F | ORAL COP:VICT UNDER 10YRS | $1,000,000.00 | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 | |
245(A)(1) | F | ADW NOT FIREARM | $150,000.00 | |
6.1(B)(1) | F | ATT PRVNT/ETC VIC/ETC:RPT | $50,000.00 |
SCOTT STEWART |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101059 | SCOTT | CLIFFORD | STEWART | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210326 | RELEASED | 37 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
RYAN TUCCELLI |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101050 | RYAN | CAMERON | TUCCELLI | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | INCUSTODY | 34 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3455 | F | PROBATION REQUEST FOR WARRANT | ||
2800.4 | F | EVADE PO:WRONG WAY DRIVER | ||
2800.1(A) | M | EVADING PEACE OFFICER |
MICHAEL VASQUEZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101053 | MICHAEL | DOMINIC | VASQUEZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210326 | INCUSTODY | 32 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
10851(A) | F | VEHICLE THEFT | ||
459 | F | BURGLARY | $50,000.00 | |
3056 | F | VIOLATION OF PAROLE:FEL | ||
148.9 | M | FALSE ID TO SPECIFIC PO'S |
TREVOR WILSON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101049 | TREVOR | THOMAS | WILSON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210326 | RELEASED | 31 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
488 | M | PETTY THEFT | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
Sheriff's Activity Log for 3/26/2021
@ 0542 594(A)(1) PC PROPERTY \ GREEN VALLEY RD, EL DORADO EG2102484
A VEHICLES WINDOW WAS BROKEN OVER NIGHT.
@ 0550 273.5(A) PC DOMESTIC VIOLENCE \ CAMERON PARK EG2102483
DOMESTIC VIOLENCE.S01 ARRESTED SEX=M AGE=24
@ 0747 487(A) PC THEFT \ BURGLARY FRO \ COUNTRY CLUB DR, SOUTH LAKE TAHOE EG2102485
A SUSPECT STOLE TOOLS FROM A VEHICLE.
V01 SEX=M VICTIM AGE =41
@ 0748 INFO IN INCIDENTS \ COUNTRY CLUB DR, SOUTH LAKE TAHOE EG2102487
AN INFORMATION REPORT WAS FIELDED REGARDING A POSSIBLE THEFT.
@ 0804 459 PC THEFT \ BURGLARY FRO \ WINCHESTER DR, RESCUE EG2102486
TOOLS WERE STOLEN FROM A TRAILER.
V01 SEX=M VICTIM AGE =54
@ 0859 459 PC BURGLARY \ STARBUCK RD, RESCUE EG2102489
BURGLARY.
V01 SEX=M VICTIM AGE =63
@ 0915 488 PC THEFT\BIKE\BUILDING\ \ WESTERN DR, CAMERON PARK EG2102490
THEFT FROM A MAILBOX.
@ REDACTED
@ 0925 10.16.140 CC PRIVATE PROPERTY TOW \ DIGGER PINE LN, DIAMOND SPRINGS EG2102488
PRIVATE PROPERTY TOW
@ 1020 12500(A) VC TRAFFIC VIOLATIONS \ HIGHWAY 50 , SHINGLE SPRINGS EG2102491
DRIVER CITED FOR TRAFFIC VIOLATIONS.
S01 ARRESTED SEX=M AGE=35
@ 1249 14601.2(A VC TRAFFIC VIOLATIONS \ PLEASANT VALLEY RD, PLACERVILLE EG2102496
A MALE WAS ARRESTED FOR DRIVING ON A SUSPENDED LICENSE, NOT HAVING A MANDATED INTERLOCK DEVICE AND PROBATION VIOLATION PURSUANT TO A TRAFFIC STOP.
S01 ARRESTED CRAWFORD, DAVID SEX=M AGE=50
@ 1454 14601.1(A VC SUSPENDED LICENSE \ DUSTY LN, DIAMOND SPRINGS EG2102499
A MALE WAS CITED FOR DRIVING WITH A SUSPENDED LICENSE
S01 ARRESTED SEX=M AGE=69
@ 1526 INFO IN PROPERTY \ JOHNSON BL, SO LAKE TAHOE EG2102502
A LONE SHOTGUN SHELL WAS FOUND AND REPORTED.
Distribution of personal information related to juveniles, victims of Domestic Violence and\or victims of sexual assault is unlawful. If such information is included in this report do not disclose or publish. Return this report to the Records Section of the agency listed above.