[EDSO]
Arrests are made based upon probable cause
MATTHEW ADAMS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101071 | MATTHEW | PARE | ADAMS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210327 | INCUSTODY | 32 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11379.6(A) | F | MFG/ETC CNTL SUB | $75,000.00 | |
11377(A) | M | POSSESS CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
530.5(C)(1) | M | POSS PRSNL ID WIT DEFRAUD | ||
6 | M | POSSESS BURGLARY TOOLS |
JOSEPH CASAREZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101062 | JOSEPH | BROCH | CASAREZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 27 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | ||
647(F) | M | DISORD CONDUCT:ALCOHOL |
LINDA ECKERT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101072 | LINDA | ANN | ECKERT | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 73 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(F) | M | DUI ANY DRUG |
TOR KILBY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101073 | TOR | ALEXANDER | KILBY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 33 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
25100(C) | M | CRIM STORE F/ARM:3RD DEG | ||
273.6(G)(1) | F | VIO DOM VIO CRT ORD:P/INJ | $10,000.00 | |
273A(A) | F | CHILD CRUELTY:POS INJ/DTH | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT - FOR BAIL PURPOSES ONLY | $10,000.00 |
KEVIN LYLE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101063 | KEVIN | ANDREW | LYLE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210327 | RELEASED | 22 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
MAKAYLA MAGNES-RAGAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101067 | MAKAYLA | KERI | MAGNES-RAGAN | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 20 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
488 | M | PETTY THEFT | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
PATRICK MCSPARRAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101069 | PATRICK | THOMAS | MCSPARRAN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 29 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
BROOKE NYSTROM |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101074 | BROOKE | SHERIDAN | NYSTROM | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 21 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 |
RICHARD OLIVER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101064 | RICHARD | TROY | OLIVER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 53 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | ||
12500(A) | M | DRIVE W/O LICENSE |
OLY OLSON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101065 | OLY | ANN | OLSON | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | INCUSTODY | 35 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
459 | F | BURGLARY | $100,000.00 | |
11550(A) | M | UNDER INFLUENCE CNTL SUB | ||
1203.2(A) | F | VIOL OF PROBATION | ||
3455 | F | POST RELEASE REVOCATION |
KEITH RAINS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101061 | KEITH | PHILIP | RAINS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | INCUSTODY | 49 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3455 | F | POST RELEASE REVOCATION | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
11377(A) | M | POSSESS CNTL SUB | ||
2800.2(A) | F | EVADE PO:DISREGARD SAFETY | ||
4(A)/490.5 | M | THFT/PTY THFT MERCHANDISE | $15,000.00 |
CODY RINGUEBERG |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101066 | CODY | EUGENE | RINGUEBERG | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | RELEASED | 26 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
12500(A) | M | DRIVE W/O LICENSE |
CAITLYN ROSS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101070 | CAITLYN | PUALANI | ROSS | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210327 | INCUSTODY | 24 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11379.6(A) | F | MFG/ETC CNTL SUB | $75,000.00 | |
530.5(C)(1) | M | POSS PRSNL ID WIT DEFRAUD | ||
21510(A) | M | POSS SWITCHBLADE:VEHICLE | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
RONALD WIMBERLEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101075 | RONALD | ALLEN | WIMBERLEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | INCUSTODY | 42 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
3056 | F | VIOLATION OF PAROLE:FEL |
TRAVIS WINE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101068 | TRAVIS | LEE | WINE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210327 | INCUSTODY | 25 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
488 | M | PETTY THEFT | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
11377(A) | M | POSSESS CNTL SUB | ||
466 | M | POSSESS BURGLARY TOOLS | ||
0.5(A) | F | GET CREDIT/ETC OTHER'S ID | $20,000.00 |
Sheriff's Activity Log for 3/27/2021
@ 0008 11377(A) HS CONTROLLED SUBSTANCE \ HIGHWAY 50 HY, SHINGLE SPRINGS EG2102513
DEPUTIES CONDUCTED A TRAFFIC STOP FOR VEHICLE CODE VIOLATIONS. THE DRIVER HAD A FELONY WARRANT AND WAS ARRESTED. DRUGS WERE LOCATED ON HIS PERSON AND DRUG PARAPHERNALIA WAS FOUND IN THE VEHICLE.
S01 ARRESTED RAINS, KEITH SEX=M AGE=49
@ 0018 5.56.120 CO VHR NOISE \ SOUTH LAKE TAHO EG2102512
DEPUTIES WERE DISPATCHED TO A NOISE COMPLAINT AT A VHR.
@ 0218 NO CHARGE CODES AND ORDINANCES \ MEYERS EG2102516
DEPUTIES RESPONDED TO A NOISE COMPLAINT AT A VHR.
@ 0630 242 PC ASSAULT \ CAMERON PARK EG2102519
VICTIM OF AN ASSAULT
@ 0742 INFO IN PROPERTY \ MEYERS EG2102520
A CELLULAR TELEPHONE WAS REPORTED LOST.
@ 0748 27491 GC CORONER \ SO LAKE TAHOE EM2102521
V01 SEX=F VICTIM AGE = 98
@ 0816 242 PC ASSAULT \ POLLOCK PINES EG2102522
VICTIM OF A BATTERY
S01 SEX=M SUSPECT AGE=52
