[EDSO]
PLACERVILLE, Calif. Arrests are made based upon probable cause.
GABRIEL ARMENTA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101087 | GABRIEL | EDWARD | ARMENTA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | INCUSTODY | 46 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11550(A) | M | UNDER INFLUENCE CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
GENIE BARUH |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101084 | GENIE | KELLY | BARUH | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210328 | RELEASED | 61 | A |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 |
JORDYN DOBSON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101080 | JORDYN | RAE | DOBSON | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210328 | RELEASED | 25 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | ||
69 | F | OBSTRUCT/RESIST EXEC OFF | $25,000.00 |
EDWARD FORD |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101078 | EDWARD | ALBERT | FORD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | RELEASED | 53 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
ALEXANDRA GARDNER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101085 | ALEXANDRA | TARA | GARDNER | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | INCUSTODY | 32 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
666 | F | PTHFT W/PR JAIL:SPEC OFNS |
JAMES GRANT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101077 | JAMES | EDWARD | GRANT | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | INCUSTODY | 41 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11378 | F | POSS CNTL SUB FOR SALE | $100,000.00 | |
245(A)(1) | F | ADW NOT FIREARM | $50,000.00 | |
4573.5 | F | BRING ALC/DRUGS IN PRISON | $25,000.00 | |
21510(A) | M | POSS SWITCHBLADE:VEHICLE | ||
379 | F | TRANSP/ETC CNTL SUB | $100,000.00 |
KENNETH JOHNSON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101082 | KENNETH | WAYNE | JOHNSON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | RELEASED | 51 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.2(B) | M | DRIVE:RESTRICTED LIC:DUI |
WILLIAM LITTLE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101086 | WILLIAM | DANIEL | LITTLE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | RELEASED | 37 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $3,000.00 |
KENNETH MCKINNEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101076 | KENNETH | RICHARD | MCKINNEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210328 | RELEASED | 73 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
415(3) | M | OFFENSIVE WORDS:PUBLIC PL |
SHENG SHEN |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101081 | SHENG | SHEN | M | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210328 | RELEASED | 24 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
2800.1(A) | M | EVADING PEACE OFFICER |
JOSHUA VAROZZA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101083 | JOSHUA | LYTLE | VAROZZA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | RELEASED | 38 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
236 | F | FALSE IMPRISONMENT | $25,000.00 | |
23103(A) | M | RECKLESS DRIVING:HIGHWAY | ||
2800.2 | F | EVADING PO:DISREGARD SFTY | $75,000.00 | |
8(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $3,000.00 |
DYLAN WHITE |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101079 | DYLAN | ANDREW | WHITE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | RELEASED | 22 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
CHRISTOPHER WIEDERHOLT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101088 | CHRISTOPHER | LEE | WIEDERHOLT | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210328 | RELEASED | 59 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 |
Sheriff's Activity Log for 2/28/2021
@ 0036 5.56.120 CO VHR NOISE COMPLAINT \ GENTIAN CR, SOUTH LAKE TAHO EG2101757
VACATION HOME RENTAL NOISE COMPLAINT.
@ 0421 13700 PC VERBAL ARGUMENT \ HIGHWAY 50 , SOUTH LAKE TAHO EG2101759
@ 1059 11364(A) HS CONTROLLED SUBSTANCE \ BUCKS BAR RD, PLACERVILLE EG2101763
CITED FOR POSSESSION OF DRUG PARAPHERNALIA AND METHAMPHETAMINE.
S01 SEX=F SUSPECT AGE=37
@ 1112 12500(A) VC TRAFFIC VIOLATIONS \ HIGHWAY 49 HY, DIAMOND SPRINGS EG2101764
S01 ARRESTED SEX=M AGE=23
@ 1337 459 PC THEFT \ BURGLARY FRO \ CAMERON PARK EG2101767
SUSPECT FORCED ENTRY INTO VICTIM'S VEHICLE AND STOLE ITEMS.
@ 2357 27491 GC CORONER CASE:VEHICLE \ PLACERVILLE EM2101755
V01 SEX=M VICTIM AGE =47