[EDSO]
PLACERVILLE, Calif, March 30 2021 - Arrests are made based upon probable cause.
GABRIEL ARMENTA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101110 | GABRIEL | EDWARD | ARMENTA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210330 | INCUSTODY | 46 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3056 | F | VIOLATION OF PAROLE:FEL |
EDWARD BOUMA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101105 | EDWARD | REY | BOUMA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210330 | INCUSTODY | 27 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3455 | F | POST RELEASE REVOCATION | ||
4463(A)(1) | F | FORGE/ALTER VEH REG/ETC | $5,000.00 | |
4573 | F | BRING CNTL SUB/ETC JAIL | $25,000.00 |
KEITH CAMMELL |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101106 | KEITH | ANDREW | CAMMELL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210330 | RELEASED | 32 | T |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
JOSE MEDINA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101113 | JOSE | VASQUEZ | MEDINA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210330 | RELEASED | 26 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
29800(A)(1) | F | FELON/ETC POSS/ETC F/ARM | $55,000.00 | |
135 | M | DESTROY/CONCEAL EVIDENCE |
NICOLAS MOORE |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101112 | NICOLAS | ANDREW | MOORE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210330 | RELEASED | 29 | V |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
242 | M | BATTERY | $2,000.00 |
JESSICA NEILSEN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101107 | JESSICA | ANNE | NEILSEN | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210330 | INCUSTODY | 42 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | ||
11377(A) | M | POSSESS CNTL SUB | $5,000.00 | |
11377(A) | M | POSSESS CNTL SUB | $0.00 |
RICARDO OCHOA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101111 | RICARDO | NMN | OCHOA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210330 | RELEASED | 30 | V |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
245(A)(4) | F | ADW/FORCE:POSSIBLE GBI | $25,000.00 |
CHRISTOPHER ONUSZKANYCZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101108 | CHRISTOPHER | MICHAEL | ONUSZKANYCZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210330 | RELEASED | 36 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
JOSHUA SMITH |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2101109 | JOSHUA | MICHEAL | SMITH | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210330 | INCUSTODY | 34 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1551 | F | FUG JUST:WARRANT ARREST | $250,000.00 |
Sheriff's Activity Log for 3/30/2021
@ 0146 11377(A) HS CONTROLLED SUBSTANCE \ RED HAWK PK, SHINGLE SPRINGS EG2102596
DEPUTIES WERE DISPATCHED FOR A SUBJECT WHO WAS DETAINED BY THE SHINGLE SPRINGS BAND OF MIWOK INDIAN TRIBAL POLICE. THE SUBJECT WAS ARRESTED FOR OUTSTANDING WARRANTS AND POSSESSION OF A CONTROLLED SUBSTANCE.
S01 ARRESTED NEILSEN, JESSICA SEX=F AGE=42
@ REDACTED
@ 0459 11377(A) HS POSS CNTL SUBSTANCE \ VALLEY VIEW PK, EL DORADO HILLS EG2102598
DEPUTIES RESPONDED TO THE REPORT OF A TRESPASS. AN ADULT MAKLE WAS ARRESTED AND BOOKED INTO EDSO JAIL.
S01 ARRESTED ONUSZKANYCZ, CHRISTOPHER SEX=M AGE= 36
@ REDACTED
@ 1300 INFO IN INITIAL TRANSIENT \ MISSOURI FLAT RD, DIAMOND SPRINGS EG2102605
INITIAL TRANSIENT CONTACT
@ 1317 INFO IN BOOK FOR DESTRUCTION \ INDUSTRIAL DR, DIAMOND SPRINGS EG2102607
PROPERTY BOOKED FOR DESTRUCTION
@ 1501 FOUND PRO IN FOUND PROPERTY \ FORNI RD, PLACERVILLE EG2102310
FOUND PROPERTY AT EDSO DETENTION CENTER. ATTEMPTS TO CONTACT THE OWNER WERE UNSUCCESSFUL. PROPERTY BOOKED FOR SAFEKEEPING.
@ 1517 487(A) PC THEFT\BIKE\BUILDING\ \ MIRA LOMA DR, CAMERON PARK EG2102610
DEPUTIES WERE DISPATCHED TO A REPORT OF A THEFT. A REPORT WAS TAKEN.
V01 SEX=M VICTIM AGE =45
@ 2205 28 VC REPOSSESSION \ RINGTAIL RD, GEORGETOWN EG2102613
REPOSSESSIO